Giving Day 2021 has ended!
Giving Day 2021
College of Liberal Arts and Social Sciences
Giving Day 2021 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
848489,868186
raised
82,858486
donors
College of Liberal Arts and Social Sciences has raised
$
82,848180
from
8285
donors!
College of Liberal Arts and Social Sciences
The College of Liberal Arts and Social Sciences is all about people. We are home to 2,500 student majors who earn graduate and undergraduate degrees in the fine arts, humanities, and social sciences. Our numerous departments and schools, programs, degrees, courses, and research centers are about the human experience . . . exploring it, understanding it, celebrating it and sharing it.
The people of CLASS – our faculty, staff and students – are passionate about finding new ways to study and tell our story, as well as using what they learn to make a difference here in Greater Cleveland and around the world.
You can help us tell our story and make a difference too. Please lend your support by making a gift today!
2
Match
Double Your Donation! 8 am-11 am
Gifts to CLASS will be matched by Timothy O’Brien and Breck Platner, friends and supporters of CSU, up to $1,000!
$1,000 MATCHED
Completed
2
Match
Double Your Donation! 6 pm-10 pm
Gifts to CLASS will go twice as far when they are matched, up to $1,000!
$940 MATCHED
Ended
Giving Day 2021 Total Dollars Raised
See which unit has raised the most money today!
Rank | Department | Raised |
---|---|---|
1 | Athletics | $286,679.62 |
2 | School of Nursing | $44,555.00 |
3 | College of Sciences and Health Professions | $33,559.00 |
4 | CSU Student Success | $25,633.00 |
5 | CSU Cleveland-Marshall College of Law | $15,165.00 |
6 | Maxine Goodman Levin College of Urban Affairs | $10,145.00 |
7 | College of Liberal Arts and Social Sciences | $6,610.00 |
8 | Monte Ahuja College of Business | $6,255.00 |
9 | Washkewicz College of Engineering | $4,135.00 |
10 | College of Education and Human Services | $3,555.00 |
11 | Alumni Association | $1,740.00 |
12 | Jack, Joseph & Morton Mandel Honors College | $1,505.00 |
13 | College of Graduate Studies | $890.00 |
Ended
Top Ambassadors by Dollars Raised
Check back often to see how your Giving Day link is making a difference!
Rank | Name | Raised |
---|---|---|
1 | Saunjula Staton | $35,500.00 |
2 | Josh Moore | $34,872.00 |
3 | Wally Morton | $11,957.22 |
4 | Brian Etzkin | $11,656.00 |
5 | Dave Guinther | $7,500.00 |
6 | David Huiett | $5,265.00 |
7 | Scott Garrett | $4,810.00 |
8 | Brittany Wampler | $4,008.00 |
9 | Jason Hudson | $3,736.00 |
10 | Don Arslanian | $3,645.00 |
11 | Visnu Maharaj | $3,055.00 |
12 | Hannah Burandt | $2,809.00 |
13 | Jim Kandrac | $1,600.00 |
14 | Beth Ekelman | $1,325.00 |
15 | Elizabeth Lehfeldt | $545.00 |
16 | Frank Polito | $475.00 |
17 | Brandon Longmeier | $345.00 |
18 | Tamara Geraci | $310.00 |
19 | Deborah Riczo | $250.00 |
20 | Juan Amador | $250.00 |
21 | Nikki Byrd | $250.00 |
22 | Douglas Wajda | $225.00 |
23 | Viking Vets | $200.00 |
24 | Deborah Dey | $100.00 |
25 | Merissa Price | $100.00 |
26 | carl innocenti | $100.00 |
27 | Lisa Yauch | $75.00 |
28 | Devon Gess | $75.00 |
29 | Brenda Driscoll | $60.00 |
30 | DESMA THOMAS BATEAST | $25.00 |
31 | Shelly Hanna | $25.00 |
32 | Beth Ann Hepburn | $25.00 |
33 | Hailey Ables | $25.00 |
34 | Mary Overton | $10.00 |
35 | Martin Barnard | $10.00 |
36 | Matthew Terry | $10.00 |
Ended
2
Match
Watch your donation go twice as far! 12 pm-3 pm
Gifts to CLASS will be matched dollar for dollar, up to $500!
$500 MATCHED
Completed
Alumni Class Year by Decade
CSU has over 112,000 living alumni! Which decade will prove to have the most philanthropic Vikings?
Rank | Answer | Gifts |
---|---|---|
1 | 2010s | 231 |
2 | 2000s | 107 |
3 | '90s | 90 |
4 | '80s | 83 |
5 | '70s | 81 |
6 | 2020s | 49 |
7 | '60s | 23 |
Ended
Top Ambassadors by Donors Raised
Prizes awarded to the Top 3! Widen the reach of Giving Day in support of your favorite causes! The 3 Ambassadors with the highest number of unique donors will receive an additional $1,000 for their fundraising priority.
Rank | Name | Donors |
---|---|---|
1 | Josh Moore | 190 |
2 | Brian Etzkin | 96 |
3 | Hannah Burandt | 65 |
4 | Brittany Wampler | 58 |
5 | Wally Morton | 55 |
6 | Jason Hudson | 39 |
7 | Dave Guinther | 35 |
8 | Visnu Maharaj | 23 |
9 | David Huiett | 21 |
10 | Don Arslanian | 21 |
11 | Scott Garrett | 12 |
12 | Elizabeth Lehfeldt | 7 |
13 | Frank Polito | 6 |
14 | Jim Kandrac | 5 |
15 | Brandon Longmeier | 5 |
16 | Saunjula Staton | 5 |
17 | Juan Amador | 5 |
18 | Beth Ekelman | 4 |
19 | Tamara Geraci | 4 |
20 | Douglas Wajda | 3 |
21 | Viking Vets | 3 |
22 | Lisa Yauch | 2 |
23 | Devon Gess | 2 |
24 | Brenda Driscoll | 1 |
25 | Deborah Dey | 1 |
26 | DESMA THOMAS BATEAST | 1 |
27 | Mary Overton | 1 |
28 | Merissa Price | 1 |
29 | Shelly Hanna | 1 |
30 | Deborah Riczo | 1 |
31 | Beth Ann Hepburn | 1 |
32 | carl innocenti | 1 |
33 | Martin Barnard | 1 |
34 | Hailey Ables | 1 |
35 | Nikki Byrd | 1 |
36 | Matthew Terry | 1 |
Ended
Participating Groups
CSU Student Success
Alumni Association
Athletics
College of Education and Human Services
College of Graduate Studies
College of Liberal Arts and Social Sciences
College of Sciences and Health Professions
CSU Cleveland-Marshall College of Law
Division of Continuing and Extended Education
Jack, Joseph & Morton Mandel Honors College
Maxine Goodman Levin College of Urban Affairs
Monte Ahuja College of Business
Parker Hannifin Living Learning Community
School of Nursing
Student Life
Veteran & Military Success Center
Washkewicz College of Engineering