Only
left to give!
Give Now
Giving Day 2026
Kramerich Electronics Lab
There isn't much time left!
15
HRS
:
59
MIN
:
32
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Active Events
Giving Day 2026 Groups - Dollars
Check out how our various Groups are performing on Giving Day!
| Rank | Department | Raised |
|---|---|---|
| 1 | Athletics | $336,390.01 |
| 2 | Washkewicz College of Engineering | $273,068.00 |
| 3 | Monte Ahuja College of Business | $43,697.00 |
| 4 | Memorial Funds & Scholarships | $21,962.00 |
| 5 | CSU College of Law | $16,092.00 |
| 6 | Student Support | $12,409.34 |
| 7 | College of Arts & Sciences | $10,766.00 |
| 8 | Levin College of Public Affairs and Education | $10,681.20 |
| 9 | Alumni Association | $6,377.00 |
| 10 | College of Health | $5,113.00 |
| 11 | University Funds & Resources | $3,171.00 |
| 12 | Radiance | $2,451.00 |
| 13 | Club Sports | $1,713.42 |
| 14 | Retiree Funds & Scholarships | $1,393.00 |
| 15 | Jack, Joseph & Morton Mandel Honors College | $836.00 |
Giving Day 2026 Total Donors
See which area has the most donors today!
| Rank | Department | Donors |
|---|---|---|
| 1 | Lacrosse | 250 |
| 2 | Swim & Dive | 196 |
| 3 | Men's and Women's Tennis | 161 |
| 4 | Volleyball | 127 |
| 5 | Men's Golf | 124 |
| 6 | Susan D. Carver Finish Line Endowed Scholarship | 98 |
| 7 | Women's Basketball | 77 |
| 8 | Fencing | 76 |
| 9 | Women's Soccer | 68 |
| 10 | Men's Basketball | 64 |
| 11 | Sigma Phi Epsilon | 63 |
| 12 | Pamela K. Rutar Endowed Nursing Scholarship | 52 |
| 13 | Esports | 52 |
| 14 | Track & Field/Cross Country | 51 |
| 15 | Operation STEM | 49 |
Giving Day 2026 Groups - Donors
Check out how our various Groups are performing on Giving Day!
| Rank | Department | Donors |
|---|---|---|
| 1 | Athletics | 1,315 |
| 2 | Washkewicz College of Engineering | 206 |
| 3 | Student Support | 191 |
| 4 | Memorial Funds & Scholarships | 93 |
| 5 | College of Arts & Sciences | 84 |
| 6 | Levin College of Public Affairs and Education | 74 |
| 7 | College of Health | 64 |
| 8 | Monte Ahuja College of Business | 49 |
| 9 | CSU College of Law | 48 |
| 10 | Alumni Association | 31 |
| 11 | Club Sports | 24 |
| 12 | University Funds & Resources | 23 |
| 13 | Retiree Funds & Scholarships | 13 |
| 14 | Radiance | 11 |
| 15 | Jack, Joseph & Morton Mandel Honors College | 10 |
Giving Day 2026 Total Dollars Raised
See which area has raised the most money today!
| Rank | Department | Raised |
|---|---|---|
| 1 | Kramerich Electronics Lab | $101,216.00 |
| 2 | Men's Basketball | $79,426.48 |
| 3 | Swim & Dive | $55,266.89 |
| 4 | Men's and Women's Tennis | $50,059.92 |
| 5 | Susan D. Carver Finish Line Endowed Scholarship | $37,721.00 |
| 6 | Viking Fund | $35,496.16 |
| 7 | Lacrosse | $33,047.34 |
| 8 | Monte Ahuja College of Business Annual Fund | $25,696.00 |
| 9 | Men's Golf | $20,923.48 |
| 10 | Women's Basketball | $18,141.00 |
| 11 | Pamela K. Rutar Endowed Nursing Scholarship | $16,726.00 |
| 12 | Esports | $15,739.00 |
| 13 | Volleyball | $13,498.92 |
| 14 | Accounting | $12,466.00 |
| 15 | Fencing | $7,889.92 |
Give Now
CSU Bookstore Gift Cards!
CSU Bookstore Gift Cards!
Any gift of $26 or more that is contributed while the Giving Day project is live will be entered to win one of three $100 gift cards to the CSU Bookstore courtesy of the CSU Alumni Association!
Past Events
WCOE - Unlock $100K for the Kramerich Electronics Lab! Complete
But you can still make a gift!
WCOE - Unlock $100K for the Kramerich Electronics Lab!
$100,000 will be unlocked if 10 or more donors give to support for the Kramerich Electronics Lab at the Dan T. Moore Makerspace!
10 / 10 Donors
Completed