Only
left to give!
Give Now
Giving Day 2026
Men's Soccer
There isn't much time left!
14
HRS
:
54
MIN
:
35
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Active Events
Giving Day 2026 Groups - Dollars
Check out how our various Groups are performing on Giving Day!
| Rank | Department | Raised |
|---|---|---|
| 1 | Athletics | $358,942.24 |
| 2 | Washkewicz College of Engineering | $274,213.00 |
| 3 | Monte Ahuja College of Business | $43,873.00 |
| 4 | Memorial Funds & Scholarships | $22,212.00 |
| 5 | CSU College of Law | $16,162.00 |
| 6 | Student Support | $12,759.34 |
| 7 | College of Arts & Sciences | $12,322.00 |
| 8 | Levin College of Public Affairs and Education | $10,984.20 |
| 9 | Alumni Association | $6,387.00 |
| 10 | College of Health | $5,213.00 |
| 11 | University Funds & Resources | $3,271.00 |
| 12 | Radiance | $2,511.00 |
| 13 | Club Sports | $2,348.42 |
| 14 | Jack, Joseph & Morton Mandel Honors College | $1,936.00 |
| 15 | Retiree Funds & Scholarships | $1,393.00 |
Giving Day 2026 Total Donors
See which area has the most donors today!
| Rank | Department | Donors |
|---|---|---|
| 1 | Lacrosse | 333 |
| 2 | Swim & Dive | 202 |
| 3 | Men's and Women's Tennis | 180 |
| 4 | Volleyball | 138 |
| 5 | Men's Golf | 132 |
| 6 | Susan D. Carver Finish Line Endowed Scholarship | 103 |
| 7 | Women's Soccer | 84 |
| 8 | Women's Basketball | 81 |
| 9 | Fencing | 81 |
| 10 | Men's Basketball | 72 |
| 11 | Sigma Phi Epsilon | 64 |
| 12 | Esports | 60 |
| 13 | Pamela K. Rutar Endowed Nursing Scholarship | 56 |
| 14 | Track & Field/Cross Country | 54 |
| 15 | Men's Soccer | 52 |
Giving Day 2026 Groups - Donors
Check out how our various Groups are performing on Giving Day!
| Rank | Department | Donors |
|---|---|---|
| 1 | Athletics | 1,488 |
| 2 | Washkewicz College of Engineering | 223 |
| 3 | Student Support | 200 |
| 4 | Memorial Funds & Scholarships | 97 |
| 5 | College of Arts & Sciences | 90 |
| 6 | Levin College of Public Affairs and Education | 78 |
| 7 | College of Health | 66 |
| 8 | Monte Ahuja College of Business | 53 |
| 9 | CSU College of Law | 49 |
| 10 | Alumni Association | 32 |
| 11 | Club Sports | 27 |
| 12 | University Funds & Resources | 24 |
| 13 | Retiree Funds & Scholarships | 13 |
| 14 | Radiance | 12 |
| 15 | Jack, Joseph & Morton Mandel Honors College | 12 |
Giving Day 2026 Total Dollars Raised
See which area has raised the most money today!
| Rank | Department | Raised |
|---|---|---|
| 1 | Kramerich Electronics Lab | $101,216.00 |
| 2 | Men's Basketball | $79,596.48 |
| 3 | Swim & Dive | $66,111.89 |
| 4 | Men's and Women's Tennis | $52,404.92 |
| 5 | Lacrosse | $38,361.41 |
| 6 | Susan D. Carver Finish Line Endowed Scholarship | $38,077.00 |
| 7 | Viking Fund | $35,546.16 |
| 8 | Monte Ahuja College of Business Annual Fund | $25,746.00 |
| 9 | Men's Golf | $21,503.48 |
| 10 | Women's Basketball | $18,346.00 |
| 11 | Pamela K. Rutar Endowed Nursing Scholarship | $16,976.00 |
| 12 | Esports | $16,174.00 |
| 13 | Volleyball | $14,513.16 |
| 14 | Accounting | $12,466.00 |
| 15 | Fencing | $8,279.92 |
Give Now
CSU Bookstore Gift Cards!
CSU Bookstore Gift Cards!
Any gift of $26 or more that is contributed while the Giving Day project is live will be entered to win one of three $100 gift cards to the CSU Bookstore courtesy of the CSU Alumni Association!