Giving Day 2026 has ended!
Giving Day 2026
Jack, Joseph & Morton Mandel Honors College
Giving Day 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Mandel Honors College - Unlock a generous $1K match!!
The Dean and Advising Staff of the Mandel Honors College are deeply committed to expanding Honors scholarship support and have collectively pledged to match all gifts made during this Giving Day event, dollar for dollar, up to $1,000.
$1,000 MATCHED
Completed
Giving Day 2026 Groups - Donors
Check out how our various Groups are performing on Giving Day!
| Rank | Department | Donors |
|---|---|---|
| 1 | Athletics | 1,800 |
| 2 | Washkewicz College of Engineering | 305 |
| 3 | Student Support | 247 |
| 4 | Memorial Funds & Scholarships | 120 |
| 5 | College of Arts & Sciences | 113 |
| 6 | Levin College of Public Affairs and Education | 84 |
| 7 | College of Health | 78 |
| 8 | Monte Ahuja College of Business | 66 |
| 9 | CSU College of Law | 53 |
| 10 | Alumni Association | 38 |
| 11 | University Funds & Resources | 37 |
| 12 | Club Sports | 29 |
| 13 | Radiance | 15 |
| 14 | Jack, Joseph & Morton Mandel Honors College | 15 |
| 15 | Retiree Funds & Scholarships | 15 |
Ended
Giving Day 2026 Total Dollars Raised
See which area has raised the most money today!
| Rank | Department | Raised |
|---|---|---|
| 1 | Men's Basketball | $121,556.48 |
| 2 | Kramerich Electronics Lab | $101,416.00 |
| 3 | Swim & Dive | $80,050.45 |
| 4 | Men's and Women's Tennis | $59,169.92 |
| 5 | Lacrosse | $44,327.41 |
| 6 | Susan D. Carver Finish Line Endowed Scholarship | $40,190.00 |
| 7 | Viking Fund | $35,901.16 |
| 8 | Monte Ahuja College of Business Annual Fund | $25,770.00 |
| 9 | Men's Golf | $22,869.48 |
| 10 | Women's Basketball | $19,166.00 |
| 11 | Pamela K. Rutar Endowed Nursing Scholarship | $18,181.00 |
| 12 | Esports | $17,459.50 |
| 13 | Volleyball | $15,900.16 |
| 14 | Accounting | $12,642.00 |
| 15 | Fencing | $11,649.92 |
Ended
Mandel Honors College - $26 on the 26th for a Hoodie!
Celebrate the 26th with the Mandel Honors College! Students who donate $26.00 on the 26th will have an opportunity to score an exclusive CSU Honors College hoodie. Friends, family, and alumni—your gifts will be matched, and you’ll be entered to win an Honors hoodie of your own. Give back. Gear up. Go Honors!
Ended
Giving Day 2026 Groups - Dollars
Check out how our various Groups are performing on Giving Day!
| Rank | Department | Raised |
|---|---|---|
| 1 | Athletics | $441,930.44 |
| 2 | Washkewicz College of Engineering | $283,187.50 |
| 3 | Monte Ahuja College of Business | $52,578.00 |
| 4 | Memorial Funds & Scholarships | $23,522.00 |
| 5 | CSU College of Law | $21,452.00 |
| 6 | Student Support | $17,474.34 |
| 7 | College of Arts & Sciences | $14,573.00 |
| 8 | Levin College of Public Affairs and Education | $11,409.20 |
| 9 | Alumni Association | $6,712.00 |
| 10 | University Funds & Resources | $6,669.00 |
| 11 | College of Health | $6,220.00 |
| 12 | Radiance | $3,796.00 |
| 13 | Club Sports | $2,393.42 |
| 14 | Jack, Joseph & Morton Mandel Honors College | $2,050.00 |
| 15 | Retiree Funds & Scholarships | $1,543.00 |
Ended
Giving Day 2026 Total Donors
See which area has the most donors today!
| Rank | Department | Donors |
|---|---|---|
| 1 | Lacrosse | 412 |
| 2 | Swim & Dive | 232 |
| 3 | Men's and Women's Tennis | 222 |
| 4 | Volleyball | 159 |
| 5 | Susan D. Carver Finish Line Endowed Scholarship | 153 |
| 6 | Men's Golf | 151 |
| 7 | Women's Soccer | 110 |
| 8 | Women's Basketball | 98 |
| 9 | Men's Basketball | 89 |
| 10 | Fencing | 89 |
| 11 | Esports | 79 |
| 12 | Sigma Phi Epsilon | 76 |
| 13 | Pamela K. Rutar Endowed Nursing Scholarship | 75 |
| 14 | Track & Field/Cross Country | 75 |
| 15 | Men's Soccer | 65 |
Ended
CSU Bookstore Gift Cards!
Any gift of $26 or more that is contributed while the Giving Day project is live will be entered to win one of three $100 gift cards to the CSU Bookstore courtesy of the CSU Alumni Association!
Ended