The Columbus Seminar is a field study of state government that centers around an immersive 5-day visit to Columbus over Spring Break. The course provides graduate and undergraduate students with an understanding of and direct contact with the basic public organizations and institutions of state government. While in Columbus, students meet with officials from across state government, including state senators and representatives, statewide elected officials from the executive and judicial branches, and leadership of state agencies and bureaus. They also meet with external groups and actors that interact with state policy, such as lobbyists, news media, advocacy organizations, and think thanks. Many seminar alumni have gone on to careers in high-level state government and policy work. Seminar alumni include chief leaders of major public organizations, state legislators, state executive and legislative staff, think tank researchers -- to name just a few examples.
Learn more about the Columbus Seminar: https://urban.csuohio.edu/academics/columbus-seminar.
Rank | Department | Raised |
---|---|---|
1 | Swimming & Diving | $71,445.00 |
2 | Wrestling | $47,110.00 |
3 | Men's and Women's Golf | $39,875.00 |
4 | Men's and Women's Tennis | $35,706.00 |
5 | Building A Community Of Learners Fund | $33,111.44 |
6 | Men's Basketball | $30,641.00 |
7 | Lacrosse | $24,375.00 |
8 | Women's Soccer | $23,944.00 |
9 | Women's Basketball | $21,375.00 |
10 | Viking Fund | $20,240.00 |
11 | Volleyball | $17,615.00 |
12 | Softball | $14,466.00 |
13 | Fencing | $14,196.80 |
14 | Student Scholarship Fund | $12,070.00 |
15 | Monte Ahuja College of Business | $11,145.00 |
16 | Pamela K. Rutar Endowed Nursing Scholarship | $10,935.00 |
17 | Men's Soccer | $10,285.00 |
18 | Track & Field | $8,109.00 |
19 | Learn Law Live Justice Annual Fund | $6,785.00 |
20 | College of Graduate Studies | $6,446.00 |
21 | College of Liberal Arts and Social Sciences | $5,850.00 |
22 | Levin College of Urban Affairs Annual Fund | $4,395.00 |
23 | CSU Alumni Association | $4,165.00 |
24 | Lift Up Vikes! Resource Center & Food Pantry | $4,141.00 |
25 | Cross Country | $3,400.00 |
26 | Physics | $3,000.00 |
27 | Last-Mile Scholarships | $2,945.00 |
28 | Dean's Innovation Fund | $2,900.00 |
29 | Living Justice Scholarship Fund | $2,776.00 |
30 | Cheerleading | $2,663.00 |
31 | Pre-Professional Health Programs | $2,553.00 |
32 | Cleveland State University Annual Fund | $2,255.00 |
33 | Columbus Seminar | $2,145.00 |
34 | Sigma Phi Epsilon | $2,144.00 |
35 | School of Music | $2,020.00 |
36 | College of Sciences and Health Professions | $1,805.00 |
37 | Jack, Joseph & Morton Mandel Honors College | $1,500.00 |
38 | Chemical & Biomedical Engineering | $1,200.00 |
39 | 2-for-1 Tuition Promise | $1,085.00 |
40 | School of Film & Media Arts | $1,065.00 |
41 | Office of Doctoral Studies | $1,060.00 |
42 | Electrical Engineering & Computer Science | $1,050.00 |
43 | Mechanical Engineering | $950.00 |
44 | Occupational Therapy | $950.00 |
45 | Mathematics and Statistics | $935.00 |
46 | Psychology | $855.00 |
47 | Doctor of Physical Therapy Program | $825.00 |
48 | Center for Gene Regulation in Health and Disease | $790.00 |
49 | College of Education and Human Services | $775.00 |
50 | School of Nursing Annual Fund | $735.00 |
51 | Washkewicz College of Engineering Scholarships | $715.00 |
52 | Civil & Environmental Engineering | $700.00 |
53 | Veteran & Military Success Center | $520.00 |
54 | Fenn Co-op Program | $500.00 |
55 | Counseling and Academic Success Clinic | $425.00 |
56 | Chemistry | $410.00 |
57 | LGBTQ+ Student Center | $350.00 |
58 | President's Forward Together Fund | $350.00 |
59 | Alumni Assoc Huron Road Hospital School of Nursing | $350.00 |
60 | Michael Schwartz Library Annual Fund | $350.00 |
61 | Center for Educational Leadership | $250.00 |
62 | Operation STEM | $250.00 |
63 | Cleveland State University Counseling Center | $225.00 |
64 | Dr. James M. Schuerger Endowment Fund Scholarship | $200.00 |
65 | Engineering Technology | $200.00 |
66 | Radio Station - WCSB 89.3 FM | $150.00 |
67 | Communication Sciences & Disorders | $135.00 |
68 | 1964 Society | $125.00 |
69 | Dr. Mary Edmonds Fund | $125.00 |
70 | Biological, Geological, and Environmental Sciences | $100.00 |
71 | Center for Human Machine Systems | $100.00 |
72 | Student Life | $100.00 |
73 | Division of Continuing and Extended Education | $55.00 |
74 | Community Learning Center for Children and Youth | $50.00 |
75 | Fenn Academy | $50.00 |
76 | Association for Computing Machinery (ACM) | $50.00 |
77 | ESS Scholars | $25.00 |
78 | Club Sailing | $20.00 |
79 | Mareyjoyce Green Women's Center | $15.00 |
80 | Women's Club Volleyball | $0.00 |
81 | Byron & Dreama Smith Endowed Scholarship | $0.00 |
82 | Department of Health and Human Performance | $0.00 |
83 | George L. Kramerich Fund Excellence in Engineering | $0.00 |
84 | Kristine M & Richard A. Gill Endowed Scholarship | $0.00 |
85 | Math Corps | $0.00 |
86 | Pathways to Practice | $0.00 |
87 | School of Health Sciences | $0.00 |
88 | Society of Asian Scientists and Engineers (SASE) | $0.00 |
89 | Society of Women Engineers (SWE) | $0.00 |
90 | Sport Management Summer Institute | $0.00 |
Rank | Department | Donors |
---|---|---|
1 | Wrestling | 309 |
2 | Lacrosse | 270 |
3 | Men's and Women's Tennis | 222 |
4 | Swimming & Diving | 220 |
5 | Men's and Women's Golf | 191 |
6 | Fencing | 173 |
7 | Volleyball | 172 |
8 | Women's Soccer | 151 |
9 | Softball | 130 |
10 | Women's Basketball | 114 |
11 | Building A Community Of Learners Fund | 106 |
12 | Men's Soccer | 94 |
13 | Men's Basketball | 77 |
14 | Pre-Professional Health Programs | 57 |
15 | Track & Field | 55 |
16 | Monte Ahuja College of Business | 44 |
17 | Viking Fund | 42 |
18 | Pamela K. Rutar Endowed Nursing Scholarship | 41 |
19 | Lift Up Vikes! Resource Center & Food Pantry | 41 |
20 | Levin College of Urban Affairs Annual Fund | 38 |
21 | CSU Alumni Association | 38 |
22 | Student Scholarship Fund | 37 |
23 | Sigma Phi Epsilon | 32 |
24 | Columbus Seminar | 31 |
25 | Cheerleading | 28 |
26 | Learn Law Live Justice Annual Fund | 24 |
27 | Cross Country | 24 |
28 | College of Liberal Arts and Social Sciences | 22 |
29 | Last-Mile Scholarships | 21 |
30 | School of Music | 19 |
31 | College of Graduate Studies | 18 |
32 | Dean's Innovation Fund | 17 |
33 | Physics | 16 |
34 | Jack, Joseph & Morton Mandel Honors College | 16 |
35 | Office of Doctoral Studies | 16 |
36 | Veteran & Military Success Center | 15 |
37 | Cleveland State University Annual Fund | 14 |
38 | 2-for-1 Tuition Promise | 13 |
39 | Psychology | 10 |
40 | Center for Gene Regulation in Health and Disease | 9 |
41 | School of Film & Media Arts | 8 |
42 | Washkewicz College of Engineering Scholarships | 8 |
43 | Counseling and Academic Success Clinic | 8 |
44 | LGBTQ+ Student Center | 8 |
45 | Mechanical Engineering | 7 |
46 | School of Nursing Annual Fund | 7 |
47 | Electrical Engineering & Computer Science | 6 |
48 | Mathematics and Statistics | 6 |
49 | Doctor of Physical Therapy Program | 6 |
50 | College of Education and Human Services | 6 |
51 | Center for Educational Leadership | 6 |
52 | Living Justice Scholarship Fund | 5 |
53 | Chemistry | 5 |
54 | College of Sciences and Health Professions | 4 |
55 | Chemical & Biomedical Engineering | 4 |
56 | Occupational Therapy | 4 |
57 | Civil & Environmental Engineering | 4 |
58 | Cleveland State University Counseling Center | 4 |
59 | Dr. James M. Schuerger Endowment Fund Scholarship | 3 |
60 | Communication Sciences & Disorders | 3 |
61 | 1964 Society | 3 |
62 | President's Forward Together Fund | 2 |
63 | Alumni Assoc Huron Road Hospital School of Nursing | 2 |
64 | Michael Schwartz Library Annual Fund | 2 |
65 | Engineering Technology | 2 |
66 | Radio Station - WCSB 89.3 FM | 2 |
67 | Dr. Mary Edmonds Fund | 2 |
68 | Biological, Geological, and Environmental Sciences | 2 |
69 | Division of Continuing and Extended Education | 2 |
70 | Fenn Co-op Program | 1 |
71 | Operation STEM | 1 |
72 | Center for Human Machine Systems | 1 |
73 | Student Life | 1 |
74 | Community Learning Center for Children and Youth | 1 |
75 | Fenn Academy | 1 |
76 | Association for Computing Machinery (ACM) | 1 |
77 | ESS Scholars | 1 |
78 | Club Sailing | 1 |
79 | Mareyjoyce Green Women's Center | 1 |
80 | Women's Club Volleyball | 0 |
81 | Byron & Dreama Smith Endowed Scholarship | 0 |
82 | Department of Health and Human Performance | 0 |
83 | George L. Kramerich Fund Excellence in Engineering | 0 |
84 | Kristine M & Richard A. Gill Endowed Scholarship | 0 |
85 | Math Corps | 0 |
86 | Pathways to Practice | 0 |
87 | School of Health Sciences | 0 |
88 | Society of Asian Scientists and Engineers (SASE) | 0 |
89 | Society of Women Engineers (SWE) | 0 |
90 | Sport Management Summer Institute | 0 |
Cleveland State University
© 2022 Cleveland State University, All Rights Reserved