Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Donors |
---|---|---|
1 | Lacrosse | 589 |
2 | Volleyball | 206 |
3 | Men's and Women's Tennis | 182 |
4 | Men's Golf | 168 |
5 | Swimming & Diving | 150 |
6 | Susan D. Carver Finish Line Endowed Scholarship | 148 |
7 | Track & Field/Cross Country | 137 |
8 | Women's Basketball | 129 |
9 | Fencing | 109 |
10 | Women's Soccer | 86 |
11 | Men's Basketball | 72 |
12 | Sigma Phi Epsilon | 71 |
13 | Esports | 68 |
14 | CSU Spirit | 65 |
15 | Pamela K. Rutar Endowed Nursing Scholarship | 54 |
Rank | Department | Raised |
---|---|---|
1 | Swimming & Diving | $80,298.04 |
2 | Lacrosse | $56,468.83 |
3 | The Weston Ideation Lab | $55,060.00 |
4 | Men's and Women's Tennis | $45,593.00 |
5 | Susan D. Carver Finish Line Endowed Scholarship | $42,536.00 |
6 | Volleyball | $25,923.80 |
7 | Men's Basketball | $23,555.00 |
8 | Esports | $19,513.00 |
9 | Men's Golf | $19,070.00 |
10 | Last-Mile Scholarships | $17,805.00 |
11 | Track & Field/Cross Country | $17,185.00 |
12 | Pamela K. Rutar Endowed Nursing Scholarship | $15,115.00 |
13 | Viking Fund | $14,578.00 |
14 | Women's Basketball | $14,449.57 |
15 | Washkewicz College of Engineering Annual Fund | $12,870.00 |
Cleveland State University
© 2025 Cleveland State University, All Rights Reserved
Powered by ScaleFunder