Giving Day 2024 has ended!
Giving Day 2024
School of Music
Giving Day 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Giving Day 2024 Total Dollars Raised
See which area has raised the most money today!
| Rank | Department | Raised |
|---|---|---|
| 1 | Men's Soccer | $70,083.00 |
| 2 | Woodling Gym Enhancement Project | $67,105.00 |
| 3 | Lacrosse | $55,728.34 |
| 4 | Wrestling | $53,965.00 |
| 5 | Men's and Women's Tennis | $41,936.00 |
| 6 | Swimming & Diving | $33,125.16 |
| 7 | Men's Basketball | $27,535.00 |
| 8 | Men's and Women's Golf | $21,415.00 |
| 9 | Women's Basketball | $20,251.53 |
| 10 | Building A Community Of Learners Fund | $18,411.00 |
| 11 | Volleyball | $18,135.00 |
| 12 | Track & Field and Cross Country | $17,480.00 |
| 13 | Women's Soccer | $15,389.00 |
| 14 | Monte Ahuja College of Business Annual Fund | $13,350.00 |
| 15 | Pamela K. Rutar Endowed Nursing Scholarship | $12,025.00 |
Ended
School of Music - Win a free lesson!
Donate $50 or more during the CSU Band concert on Giving Day (7:30pm-9:30pm) and be entered to win a free lesson with one of the world-class SOM faculty members!
Ended
Giving Day 2024 Total Donors
See which area has the most donors today!
| Rank | Department | Donors |
|---|---|---|
| 1 | Lacrosse | 549 |
| 2 | Swimming & Diving | 241 |
| 3 | Wrestling | 227 |
| 4 | Men's and Women's Tennis | 218 |
| 5 | Men's and Women's Golf | 208 |
| 6 | Women's Soccer | 191 |
| 7 | Volleyball | 183 |
| 8 | Track & Field and Cross Country | 157 |
| 9 | Women's Basketball | 131 |
| 10 | Men's Soccer | 108 |
| 11 | Softball | 107 |
| 12 | Fencing | 105 |
| 13 | Building A Community Of Learners Fund | 85 |
| 14 | Pre-Professional Fund | 62 |
| 15 | Pamela K. Rutar Endowed Nursing Scholarship | 59 |
Ended
School of Music - Conduct a piece!
Donate $100 or more anytime during Giving Day and be entered to win a chance to conduct a piece on a future CSU Band or University Chorus concert!
Ended